Leggy, dark-haired, seductive model who successfully ventured into acting as the powerful and often ruthless Susan Profitt, one of Vinnie Terranova's (Ken Wahl) romantic involvements, for the 1987-88 season of the hard-hitting and intelligent undercover cop drama, "Wiseguy." Severance began working in features soon thereafter in another villainous role in the tame and poorly attended Richard Pryor-Gene Wilder comedy, "See No Evil, Hear No Evil" (1989). She also wrestled that same year with no less than Hulk Hogan in his first bid for feature stardom, "No Holds Barred." Severance has subsequently played leads in such direct-to-video thrillers as "Write to Kill" (1991) and "Illicit Behavior" (1992) and comparable TV fare including "Just Deserts" (1992) and "Lake Consequence" (1993). From 1998-99, she set sail on "The Love Boat: The Next Wave" (UPN) as the cruise director Camille Hunter.
Highest rated movies
Photos
Joan Severance
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | | Accidentally Engaged | Sandy Byers (Character) | - | 2016 |
No Score Yet | No Score Yet | Sharkproof | Connie Krebs (Character) | - | 2012 |
No Score Yet | | Born | Dr. Sammael (Character) | - | 2007 |
No Score Yet | | Lisa Wayne (Character) | - | 2006 | |
No Score Yet | | Cause of Death | Angela Carter (Character) | - | 2000 |
0% | | The Last Seduction II | Bridget Gregory (Character) | - | 1998 |
No Score Yet | No Score Yet | Distortions | Theresa Marsh (Character) | - | 1998 |
No Score Yet | No Score Yet | Life of the Party: The Pamela Harriman Story | Paley (Character) | - | 1998 |
No Score Yet | | In Dark Places | Chapelle (Character) | - | 1997 |
No Score Yet | | Profile for Murder | Dr. Hanna Carras (Character) | - | 1997 |
No Score Yet | | Black Scorpion II: Ground Zero | Darcy Walker (Character) | - | 1996 |
No Score Yet | No Score Yet | Frequent Flyer | Alison Rawlings (Character) | - | 1996 |
No Score Yet | | Black Scorpion | Darcy Walker (Character) | - | 1995 |
No Score Yet | No Score Yet | Hard Evidence | Madelyn Turner (Character) | - | 1995 |
No Score Yet | | Payback | Rose Gullerman (Character) | - | 1994 |
No Score Yet | No Score Yet | Dangerous Indiscretion | Caroline Everett (Character) | - | 1994 |
No Score Yet | | Criminal Passion | Melanie Hudson (Character) | - | 1993 |
No Score Yet | | Lake Consequence | Irene (Character) | - | 1993 |
No Score Yet | | The Runestone | Marla Stewart (Character) | - | 1992 |
No Score Yet | | Almost Pregnant | Maureen Mallory (Character) | - | 1992 |
No Score Yet | No Score Yet | Red Shoe Diaries 2: Double Dare | The Woman (Character) | - | 1992 |
No Score Yet | | Illicit Behavior | Melissa Yarnell (Character) | - | 1991 |
No Score Yet | No Score Yet | Another Pair of Aces: Three of a Kind | Susan Davis (Character) | - | 1991 |
No Score Yet | No Score Yet | Write to Kill | Belle Washburn (Character) | - | 1991 |
25% | | Bird on a Wire | Rachel Varney (Character) | $68.8M | 1990 |
10% | | No Holds Barred | Samantha (Character) | $16.1M | 1989 |
27% | | See No Evil, Hear No Evil | Eve (Character) | $45.4M | 1989 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 63% | NCIS: Los Angeles | Unknown (Guest Star) | 2016 |
84% | 85% | Masters of Sex | Unknown (Guest Star) | 2013 |
77% | 66% | American Horror Story | Marion (Guest Star) | 2013 |
No Score Yet | 65% | CSI: Miami | Unknown (Guest Star) | 2005 |
No Score Yet | 68% | One Tree Hill | Unknown (Guest Star) | 2004 |
14% | No Score Yet | Love Boat: The Next Wave | Unknown (Character) | 1998-1999 |
82% | 90% | Tales From the Crypt | Unknown (Character) | 1992 |
No Score Yet | No Score Yet | Red Shoe Diaries | The Woman (Character) | 1992 |
No Score Yet | No Score Yet | The Hitchhiker | Unknown (Character) | 1989 |
No Score Yet | No Score Yet | Wiseguy | Susan Profitt (Guest Star) | 1988 |